Contact us: Got a photo? Text SLPICS to 80360, click to upload your story, or call
020 8722 6350
Compare all primary schools in Croydon on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Eng & Maths | Points | VA |
|---|---|---|---|---|---|---|
| Applegarth Junior | 185 | 82% | 74% | 66% | 26.1 | 98.50 |
| ARK Oval Primary Academy | 0 | NA | - | |||
| Beddington Park Primary | 254 | 87% | 90% | 87% | 28.8 | 101.00 |
| Benson Primary and Nursery | 471 | 72% | 70% | 64% | 25.9 | 98.50 |
| Broadmead Primary | 616 | 59% | 57% | 50% | 24.8 | 98.70 |
| Castle Hill Primary | 419 | 63% | 63% | 51% | 25.2 | 99.70 |
| Courtwood Primary | 198 | 71% | 48% | 48% | 25.4 | 98.10 |
| Davidson Primary | 404 | 74% | 74% | 63% | 26.9 | 100.70 |
| Elmwood Junior | 480 | 85% | 85% | 79% | 28.0 | 100.00 |
| Fairchildes Primary | 476 | 78% | 88% | 72% | 27.2 | 99.80 |
| Forestdale Primary | 207 | 83% | 79% | 76% | 27.6 | 100.20 |
| Good Shepherd Catholic Primary | 185 | 76% | 88% | 76% | 27.6 | 101.50 |
| Howard Primary | 207 | 97% | 93% | 93% | 30.1 | 101.10 |
| Kingsley Primary | 758 | 76% | 70% | 64% | 26.6 | 100.90 |
| Monks Orchard | 466 | 81% | 90% | 76% | 28.1 | 100.30 |
| Oasis Academy Shirley Park | 1457 | 46% | 48% | 39% | 23.4 | 96.60 |
| Orchard Way Primary | 206 | 80% | 63% | 60% | 26.9 | 99.90 |
| Parish Church C of E Junior | 365 | 86% | 84% | 80% | 28.3 | 100.00 |
| Park Hill Junior | 240 | 88% | 84% | 82% | 28.3 | 100.30 |
| Rowdown Primary | 351 | 83% | 83% | 80% | 26.5 | 100.30 |
| Spring Park Primary | 368 | 73% | 75% | 63% | 26.0 | 99.80 |
| St John's C of E Primary | 238 | 94% | 88% | 88% | 29.8 | 100.70 |
| St Mary's RC Junior | 301 | 93% | 86% | 84% | 28.7 | 100.60 |
| The Aerodrome | 425 | 78% | 71% | 66% | 26.1 | 99.00 |
| The Crescent Primary | 0 | NA | - | |||
| West Thornton Primary | 626 | 96% | 94% | 93% | 29.2 | 102.60 |
| Wolsey Junior | 343 | 73% | 68% | 60% | 25.9 | 97.00 |
| Woodside Junior | 466 | 81% | 77% | 72% | 27.4 | 100.70 |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Find jobs
Search Now »
Find your ideal partner
Search Now »
Find homes
Search Now »
Find cars
Search Now »