Contact us: Got a photo? Text SLPICS to 80360, click to upload your story, or call
020 8722 6350
| Institution | Students | Student Avg | Entry Avg |
|---|---|---|---|
| Archbishop Tenison's C of E High | 283 | 833.7 | 209.6 |
| BRIT for Performing Arts and Technology | 647 | 874.8 | 254.6 |
| Cambridge Tutors College | 217 | 979.7 | 259.5 |
| Coloma Convent Girls' | 292 | 895.4 | 231.6 |
| Croydon College | 2432 | 656 | 219.9 |
| Edenham High | |||
| Oasis Academy Shirley Park | |||
| Old Palace of John Whitgift | 120 | 992.5 | 254.5 |
| Royal Russell | 173 | 874.5 | 234.9 |
| Shirley High Performing Arts College | |||
| St Mary's Catholic High | 4 | NE | NE |
| Trinity | 192 | 956.6 | 256.1 |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Find jobs
Search Now »
Find your ideal partner
Search Now »
Find homes
Search Now »
Find cars
Search Now »