Contact us: Got a photo? Text SLPICS to 80360, click to upload your story, or call
020 8722 6350
Compare all secondary schools in Croydon on this page. Click an individual school for more detailed information about its results. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 14 and progress pupils have made between ages 11 and 14. See also: GCSE results, A-Level results
| School | Pupils | VA | English | Maths | Science | Average |
|---|---|---|---|---|---|---|
| Addington High School | 809 | 99.1 | 52% | 57% | 50% | 30.6 |
| Archbishop Tenison's CofE High School | 755 | 100.4 | 93% | 95% | 89% | 37.7 |
| Ashburton Community School | 1073 | 99.8 | 60% | 54% | 46% | 30.4 |
| Coloma Convent Girls' School | 1053 | 99.6 | 99% | 98% | 97% | 40.7 |
| Edenham High School | 1149 | 99.8 | 72% | 74% | 66% | 33.6 |
| Selhurst Mathematics and Computing Specialist School | 370 | 102.3 | 46% | 81% | 40% | 31.7 |
| Shirley High School Performing Arts College | 939 | 100 | 82% | 83% | 79% | 36.1 |
| St Andrew's CofE Voluntary Aided High School | 617 | 100.2 | 88% | 84% | 82% | 36.1 |
| St Marys Catholic High School | 735 | 101.2 | 72% | 85% | 72% | 34.7 |
| The Archbishop Lanfranc School | 1027 | 101.1 | 73% | 79% | 78% | 34.4 |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Find jobs
Search Now »
Find your ideal partner
Search Now »
Find homes
Search Now »
Find cars
Search Now »