Sold house prices in Brompton Park
A total of 50 sales were recorded in Brompton Park since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
Sale date | Address | Price | Property type | Lease type |
---|
Nov 22 2013 | 61 Brompton Park | £157,000 | Detached | Freehold |
Mar 28 2013 | 3 Brompton Park | £157,000 | Detached | Freehold |
Mar 1 2013 | 44 Brompton Park | £147,000 | Detached | Freehold |
Dec 19 2012 | 43 Brompton Park | £170,000 | Detached | Freehold |
Dec 12 2012 | 1 Brompton Park | £189,500 | Detached | Freehold |
Oct 12 2012 | 12 Brompton Park | £177,500 | Detached | Freehold |
Sep 27 2012 | 110 Brompton Park | £120,000 | Semi-detached | Freehold |
Aug 30 2012 | 36 Brompton Park | £82,000 | Terraced | Freehold |
Jul 24 2012 | 27 Brompton Park | £171,000 | Detached | Freehold |
Nov 24 2011 | 95 Brompton Park | £95,000 | Semi-detached | Freehold |
Sep 28 2011 | 33 Brompton Park | £108,000 | Semi-detached | Freehold |
Jul 1 2011 | 46 Brompton Park | £149,950 | Detached | Freehold |
Dec 21 2010 | 85 Brompton Park | £135,000 | Detached | Freehold |
Nov 2 2010 | 105 Brompton Park | £144,000 | Semi-detached | Freehold |
Sep 17 2010 | 26 Brompton Park | £145,000 | Detached | Freehold |
Jul 27 2010 | 9 Brompton Park | £122,000 | Semi-detached | Freehold |
Apr 9 2010 | 92 Brompton Park | £180,000 | Detached | Freehold |
Sep 2 2009 | 42 Brompton Park | £131,500 | Terraced | Freehold |
Apr 30 2009 | 61 Brompton Park | £155,000 | Detached | Freehold |
Jan 14 2009 | 8 Brompton Park | £130,500 | Semi-detached | Freehold |
Oct 3 2008 | 77 Brompton Park | £135,950 | Semi-detached | Freehold |
Jun 12 2008 | 19 Brompton Park | £190,000 | Detached | Freehold |
Feb 6 2008 | 100 Brompton Park | £139,950 | Terraced | Freehold |
Dec 21 2007 | 87 Brompton Park | £140,000 | Semi-detached | Freehold |
Nov 30 2007 | 65 Brompton Park | £185,000 | Detached | Freehold |
Nov 16 2007 | 101 Brompton Park | £138,000 | Semi-detached | Freehold |
Nov 9 2007 | 14 Brompton Park | £195,000 | Detached | Freehold |
Oct 9 2007 | 30 Brompton Park | £173,000 | Detached | Freehold |
Jul 18 2007 | 96 Brompton Park | £190,000 | Detached | Freehold |
Jun 8 2007 | 44 Brompton Park | £173,000 | Detached | Freehold |
Apr 27 2007 | 122 Brompton Park | £115,000 | Terraced | Freehold |
Apr 27 2007 | 127 Brompton Park | £115,000 | Terraced | Freehold |
Mar 9 2007 | 125 Brompton Park | £135,000 | Terraced | Freehold |
Feb 9 2007 | 42 Brompton Park | £134,000 | Terraced | Freehold |
Jan 26 2007 | 72 Brompton Park | £167,500 | Detached | Freehold |
Nov 24 2006 | 44 Brompton Park | £168,000 | Detached | Freehold |
Oct 20 2006 | 18 Brompton Park | £165,000 | Detached | Freehold |
Aug 25 2006 | 100 Brompton Park | £139,500 | Terraced | Freehold |
Aug 10 2006 | 83 Brompton Park | £127,000 | Semi-detached | Freehold |
Jul 28 2006 | 49 Brompton Park | £190,100 | Detached | Freehold |
Jul 28 2006 | 35 Brompton Park | £129,500 | Terraced | Freehold |
Jul 14 2006 | 122 Brompton Park | £115,000 | Terraced | Freehold |
Mar 28 2006 | 58 Brompton Park | £235,000 | Detached | Freehold |
Jan 27 2006 | 99 Brompton Park | £142,000 | Semi-detached | Freehold |
Oct 7 2005 | 80 Brompton Park | £128,500 | Semi-detached | Freehold |
Sep 23 2005 | 124 Brompton Park | £116,500 | Semi-detached | Freehold |
Aug 24 2005 | 65 Brompton Park | £171,000 | Detached | Freehold |
Jun 30 2005 | 106 Brompton Park | £108,000 | Semi-detached | Freehold |
Apr 29 2005 | 85 Brompton Park | £161,500 | Detached | Freehold |
Apr 1 2005 | 123 Brompton Park | £114,000 | Semi-detached | Freehold |
Average Sold Prices for Brompton Park
Type | Sales | Average Price |
---|
Terraced | 10 | £123,645 |
Semi-detached | 15 | £124,630 |
Detached | 25 | £171,922 |
All | 50 | £148,079 |
Map showing Brompton Park
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry