A total of 128 sales were recorded in Great North Way since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Nov 30 2012 | Flat 12 Liberty Court, 141 Great North Way | £189,000 | Flat/Maisonette | Leasehold |
| Nov 1 2012 | 65 Great North Way | £250,000 | Semi-detached | Freehold |
| Nov 1 2012 | 65 Great North Way | £295,000 | Semi-detached | Freehold |
| Oct 19 2012 | Flat 7 Caledonia Court, 165 Great North Way | £270,000 | Flat/Maisonette | Leasehold |
| Sep 21 2012 | Flat 3 Liberty Court, 141 Great North Way | £239,750 | Flat/Maisonette | Leasehold |
| Sep 20 2012 | 174 Great North Way | £355,000 | Semi-detached | Freehold |
| Aug 6 2012 | Flat 13 Christopher Court, 90 Great North Way | £375,000 | Flat/Maisonette | Leasehold |
| Jul 31 2012 | 13b Great North Way | £157,000 | Flat/Maisonette | Leasehold |
| Jul 5 2012 | Flat 9 Conifer Court, 205 Great North Way | £237,500 | Flat/Maisonette | Leasehold |
| May 21 2012 | Flat 1 Liberty Court, 141 Great North Way | £247,000 | Flat/Maisonette | Leasehold |
| May 11 2012 | Flat 3 183 Great North Way | £215,000 | Flat/Maisonette | Leasehold |
| Feb 28 2012 | Flat 7 Liberty Court, 141 Great North Way | £240,000 | Flat/Maisonette | Leasehold |
| Feb 23 2012 | Flat 6 Augusta Court, 175 Great North Way | £265,000 | Flat/Maisonette | Leasehold |
| Feb 9 2012 | Flat 14 Liberty Court, 141 Great North Way | £249,500 | Flat/Maisonette | Leasehold |
| Jan 9 2012 | Flat 6 Lime Court, 201 Great North Way | £233,000 | Flat/Maisonette | Leasehold |
| Jan 9 2012 | Flat 3 Christopher Court, 90 Great North Way | £327,000 | Flat/Maisonette | Leasehold |
| Nov 11 2011 | Flat 9 Liberty Court, 141 Great North Way | £250,000 | Flat/Maisonette | Leasehold |
| Oct 17 2011 | 7a Great North Way | £235,000 | Flat/Maisonette | Leasehold |
| Oct 17 2011 | 7 Great North Way | £190,000 | Flat/Maisonette | Leasehold |
| Jul 25 2011 | Flat 7 Ballista Court, 177 Great North Way | £243,000 | Flat/Maisonette | Leasehold |
| Jul 1 2011 | Flat 8 Christopher Court, 90 Great North Way | £287,500 | Flat/Maisonette | Leasehold |
| Mar 28 2011 | Flat 5 Sycamore Court, 203 Great North Way | £225,000 | Flat/Maisonette | Leasehold |
| Feb 25 2011 | 186 Great North Way | £250,000 | Semi-detached | Freehold |
| Feb 9 2011 | Flat 7 Caledonia Court, 165 Great North Way | £250,000 | Flat/Maisonette | Leasehold |
| Jan 19 2011 | Flat 4 Liberty Court, 141 Great North Way | £180,000 | Flat/Maisonette | Leasehold |
| Nov 26 2010 | Flat 10 Ashley Court Great North Way | £285,000 | Flat/Maisonette | Leasehold |
| Oct 22 2010 | 7a Great North Way | £151,499 | Flat/Maisonette | Leasehold |
| Sep 22 2010 | Flat 2 Conifer Court, 205 Great North Way | £215,000 | Flat/Maisonette | Leasehold |
| Sep 14 2010 | Flat 22 Maddison Court, 145 Great North Way | £240,000 | Flat/Maisonette | Leasehold |
| Aug 25 2010 | Flat 2 Ballista Court, 177 Great North Way | £185,000 | Flat/Maisonette | Leasehold |
| Aug 6 2010 | 181 Great North Way | £368,000 | Semi-detached | Freehold |
| Aug 6 2010 | Flat 7 Ashley Court Great North Way | £235,000 | Flat/Maisonette | Leasehold |
| Jul 5 2010 | Flat 2 Maddison Court, 145 Great North Way | £249,995 | Flat/Maisonette | Leasehold |
| Jun 2 2010 | Flat 11 Liberty Court, 141 Great North Way | £248,000 | Flat/Maisonette | Leasehold |
| Jun 1 2010 | Flat 4 Caledonia Court, 165 Great North Way | £235,000 | Flat/Maisonette | Leasehold |
| May 21 2010 | 5 Great North Way | £280,000 | Semi-detached | Freehold |
| May 21 2010 | Flat 12 Liberty Court, 141 Great North Way | £179,950 | Flat/Maisonette | Leasehold |
| May 7 2010 | 13a Great North Way | £168,000 | Flat/Maisonette | Leasehold |
| Apr 27 2010 | Flat 14 Christopher Court, 90 Great North Way | £281,000 | Flat/Maisonette | Leasehold |
| Apr 16 2010 | Flat 24 Maddison Court, 145 Great North Way | £220,000 | Flat/Maisonette | Leasehold |
| Mar 12 2010 | 76 Great North Way | £350,000 | Semi-detached | Freehold |
| Feb 1 2010 | Flat 8 Lime Court, 201 Great North Way | £243,000 | Flat/Maisonette | Leasehold |
| Oct 23 2009 | 29 Great North Way | £400,000 | Semi-detached | Freehold |
| Oct 12 2009 | Flat 2 Ballista Court, 177 Great North Way | £150,000 | Flat/Maisonette | Leasehold |
| Oct 8 2009 | Flat 2 Liberty Court, 141 Great North Way | £275,000 | Flat/Maisonette | Leasehold |
| Aug 10 2009 | Flat 6 Liberty Court, 141 Great North Way | £265,000 | Flat/Maisonette | Leasehold |
| Jul 24 2009 | 182 Great North Way | £285,000 | Semi-detached | Freehold |
| Jul 20 2009 | Flat 8 Maddison Court, 145 Great North Way | £237,500 | Flat/Maisonette | Leasehold |
| Jan 15 2009 | 51 Great North Way | £185,000 | Semi-detached | Freehold |
| Oct 17 2008 | 42 Great North Way | £350,000 | Semi-detached | Freehold |
| Aug 28 2008 | Flat 13 Maddison Court, 145 Great North Way | £167,000 | Flat/Maisonette | Leasehold |
| Jun 24 2008 | Flat 12 Christopher Court, 90 Great North Way | £262,000 | Flat/Maisonette | Leasehold |
| Jun 19 2008 | Flat 7 Ballista Court, 177 Great North Way | £247,000 | Flat/Maisonette | Leasehold |
| Jan 8 2008 | Flat 2 Sycamore Court, 203 Great North Way | £245,000 | Flat/Maisonette | Leasehold |
| Jan 2 2008 | Flat 3 Lime Court, 201 Great North Way | £239,950 | Flat/Maisonette | Leasehold |
| Nov 9 2007 | Flat 9 Conifer Court, 205 Great North Way | £124,950 | Flat/Maisonette | Leasehold |
| Oct 26 2007 | Flat 12 Maddison Court, 145 Great North Way | £315,000 | Flat/Maisonette | Leasehold |
| Oct 25 2007 | Flat 3 Christopher Court, 90 Great North Way | £280,000 | Flat/Maisonette | Leasehold |
| Oct 23 2007 | Flat 8 Lime Court, 201 Great North Way | £239,950 | Flat/Maisonette | Leasehold |
| Oct 16 2007 | 172 Great North Way | £450,000 | Semi-detached | Freehold |
| Oct 15 2007 | Flat 16 Ashley Court Great North Way | £249,950 | Flat/Maisonette | Leasehold |
| Oct 9 2007 | 213 Great North Way | £613,413 | Semi-detached | Freehold |
| Sep 24 2007 | Flat 12 Augusta Court, 175 Great North Way | £249,999 | Flat/Maisonette | Leasehold |
| Sep 3 2007 | 11a Great North Way | £180,000 | Flat/Maisonette | Leasehold |
| Aug 31 2007 | Flat 3 Maddison Court, 145 Great North Way | £270,000 | Flat/Maisonette | Leasehold |
| Aug 24 2007 | 215 Great North Way | £518,800 | Semi-detached | Freehold |
| Aug 24 2007 | 223 Great North Way | £602,449 | Semi-detached | Freehold |
| Aug 17 2007 | 38 Great North Way | £315,000 | Semi-detached | Freehold |
| Aug 10 2007 | Flat 9 Lime Court, 201 Great North Way | £245,000 | Flat/Maisonette | Leasehold |
| Aug 6 2007 | 213 Great North Way | £585,000 | Semi-detached | Freehold |
| Jul 30 2007 | Flat 10 Ashley Court Great North Way | £240,000 | Flat/Maisonette | Leasehold |
| Jul 26 2007 | 225 Great North Way | £575,000 | Semi-detached | Freehold |
| Jul 4 2007 | Flat 6 Ballista Court, 177 Great North Way | £280,000 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | 189 Great North Way | £412,000 | Detached | Freehold |
| Jun 29 2007 | 187 Great North Way | £440,000 | Detached | Freehold |
| Jun 29 2007 | 185 Great North Way | £435,000 | Detached | Freehold |
| Jun 13 2007 | 215 Great North Way | £500,000 | Semi-detached | Freehold |
| Mar 22 2007 | Flat 20 Ashley Court Great North Way | £249,950 | Flat/Maisonette | Leasehold |
| Feb 21 2007 | Flat 6 Maddison Court, 145 Great North Way | £270,000 | Flat/Maisonette | Leasehold |
| Feb 9 2007 | 52 Great North Way | £265,000 | Terraced | Freehold |
| Dec 14 2006 | 33b Great North Way | £135,000 | Flat/Maisonette | Leasehold |
| Dec 1 2006 | Flat 6 Lime Court, 201 Great North Way | £225,000 | Flat/Maisonette | Leasehold |
| Nov 23 2006 | 43 Great North Way | £500,000 | Semi-detached | Freehold |
| Nov 15 2006 | 66 Great North Way | £315,000 | Semi-detached | Freehold |
| Nov 13 2006 | Flat 4 Caledonia Court, 165 Great North Way | £208,000 | Flat/Maisonette | Leasehold |
| Oct 5 2006 | Flat 9 Christopher Court, 90 Great North Way | £245,000 | Flat/Maisonette | Leasehold |
| Sep 22 2006 | 44 Great North Way | £390,000 | Semi-detached | Freehold |
| Sep 14 2006 | Flat 23 Ashley Court Great North Way | £225,000 | Flat/Maisonette | Leasehold |
| Sep 12 2006 | Flat 21 Ashley Court Great North Way | £235,000 | Flat/Maisonette | Leasehold |
| Apr 10 2006 | 12 Great North Way | £125,000 | Flat/Maisonette | Leasehold |
| Apr 10 2006 | 12a Great North Way | £124,950 | Flat/Maisonette | Leasehold |
| Mar 15 2006 | Flat 19 Ashley Court Great North Way | £242,000 | Flat/Maisonette | Leasehold |
| Mar 15 2006 | Flat 2 Maddison Court, 145 Great North Way | £249,500 | Flat/Maisonette | Leasehold |
| Mar 6 2006 | 26 Great North Way | £245,000 | Semi-detached | Freehold |
| Feb 21 2006 | Flat 21 Maddison Court, 145 Great North Way | £265,000 | Flat/Maisonette | Leasehold |
| Feb 10 2006 | 43 Great North Way | £295,000 | Semi-detached | Freehold |
| Jan 26 2006 | Flat 7 Ballista Court, 177 Great North Way | £249,995 | Flat/Maisonette | Leasehold |
| Jan 5 2006 | 13b Great North Way | £159,950 | Flat/Maisonette | Leasehold |
| Jan 5 2006 | 56 Great North Way | £265,000 | Terraced | Freehold |
| Jan 3 2006 | Flat 1 Ballista Court, 177 Great North Way | £247,995 | Flat/Maisonette | Leasehold |
| Jan 3 2006 | Flat 3 Maddison Court, 145 Great North Way | £265,000 | Flat/Maisonette | Leasehold |
| Dec 13 2005 | Flat 11 Maddison Court, 145 Great North Way | £265,000 | Flat/Maisonette | Leasehold |
| Dec 9 2005 | Flat 23 Maddison Court, 145 Great North Way | £265,000 | Flat/Maisonette | Leasehold |
| Dec 2 2005 | Flat 6 Ballista Court, 177 Great North Way | £247,495 | Flat/Maisonette | Leasehold |
| Nov 30 2005 | Flat 4 Augusta Court, 175 Great North Way | £240,000 | Flat/Maisonette | Leasehold |
| Nov 3 2005 | Flat 19 Maddison Court, 145 Great North Way | £270,000 | Flat/Maisonette | Leasehold |
| Oct 28 2005 | Flat 1 Sycamore Court, 203 Great North Way | £210,000 | Flat/Maisonette | Leasehold |
| Sep 16 2005 | Flat 7 Lime Court, 201 Great North Way | £223,500 | Flat/Maisonette | Leasehold |
| Sep 9 2005 | 19 Great North Way | £149,000 | Flat/Maisonette | Leasehold |
| Sep 9 2005 | 178 Great North Way | £320,000 | Semi-detached | Freehold |
| Aug 19 2005 | Maddison Court, 145 Flat 22 Great North Way | £236,000 | Flat/Maisonette | Leasehold |
| Aug 12 2005 | Flat 12 Maddison Court, 145 Great North Way | £249,950 | Flat/Maisonette | Leasehold |
| Jun 30 2005 | Flat 4 Maddison Court, 145 Great North Way | £215,000 | Flat/Maisonette | Leasehold |
| Jun 30 2005 | Flat 9 Maddison Court, 145 Great North Way | £237,495 | Flat/Maisonette | Leasehold |
| Jun 16 2005 | Flat 4 Lime Court, 201 Great North Way | £221,000 | Flat/Maisonette | Leasehold |
| May 27 2005 | Flat 5 Caledonia Court, 165 Great North Way | £230,000 | Flat/Maisonette | Leasehold |
| May 27 2005 | Flat 10 Caledonia Court, 165 Great North Way | £244,995 | Flat/Maisonette | Leasehold |
| May 10 2005 | Flat 9 Conifer Court, 205 Great North Way | £210,500 | Flat/Maisonette | Leasehold |
| Apr 29 2005 | Flat 9 Caledonia Court, 165 Great North Way | £244,995 | Flat/Maisonette | Leasehold |
| Apr 27 2005 | Flat 1 Maddison Court, 145 Great North Way | £249,995 | Flat/Maisonette | Leasehold |
| Apr 13 2005 | Flat 2 Augusta Court, 175 Great North Way | £190,000 | Flat/Maisonette | Leasehold |
| Apr 5 2005 | Flat 20 Maddison Court, 145 Great North Way | £248,995 | Flat/Maisonette | Leasehold |
| Mar 24 2005 | 25 Great North Way | £137,500 | Flat/Maisonette | Leasehold |
| Mar 16 2005 | Flat 8 Augusta Court, 175 Great North Way | £230,000 | Flat/Maisonette | Leasehold |
| Feb 18 2005 | Flat 18 Maddison Court, 145 Great North Way | £249,000 | Flat/Maisonette | Leasehold |
| Feb 14 2005 | Flat 8 Maddison Court, 145 Great North Way | £250,000 | Flat/Maisonette | Leasehold |
| Feb 4 2005 | Flat 14 Maddison Court, 145 Great North Way | £247,995 | Flat/Maisonette | Leasehold |
| Jan 28 2005 | Flat 12 Augusta Court, 175 Great North Way | £237,000 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry