See details of sold houses in and around Croydon.
A total of 945 streets were found in Croydon. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Simpson Close | Croydon | 1 | £117,500 | £117,500 |
| Singleton Close | Croydon | 4 | £178,875 | £230,000 |
| Sissinghurst Road | Croydon | 4 | £259,625 | £290,000 |
| Sloane Walk | Croydon | 16 | £206,813 | £248,000 |
| Sorrel Bank | Croydon | 57 | £194,146 | £272,500 |
| South End | Croydon | 22 | £149,952 | £216,000 |
| South Way | Croydon | 16 | £326,184 | £357,500 |
| Southbridge Place | Croydon | 3 | £234,167 | £240,000 |
| Southbridge Road | Croydon | 46 | £195,885 | £266,000 |
| Southwell Road | Croydon | 14 | £189,746 | £222,000 |
| Spencer Place | Croydon | 3 | £195,967 | £204,950 |
| Spindlewood Gardens | Croydon | 12 | £225,625 | £320,000 |
| Spout Hill | Croydon | 1 | £418,000 | £418,000 |
| Spring Park Avenue | Croydon | 21 | £344,786 | £459,950 |
| Spring Park Road | Croydon | 20 | £218,023 | £307,000 |
| Sprucedale Gardens | Croydon | 3 | £633,333 | £660,000 |
| St Andrews Road | Croydon | 8 | £153,619 | £226,950 |
| St Arvans Close | Croydon | 6 | £210,833 | £270,000 |
| St Bernards | Croydon | 5 | £324,200 | £363,000 |
| St Clairs Road | Croydon | 12 | £249,583 | £303,000 |
| St James Park | Croydon | 1 | £129,500 | £129,500 |
| St James's Park | Croydon | 15 | £170,858 | £322,420 |
| St James's Road | Croydon | 85 | £149,327 | £300,000 |
| St Johns Road | Croydon | 8 | £224,875 | £255,000 |
| St Leonards Road | Croydon | 4 | £301,250 | £380,000 |
| St Peters Road | Croydon | 91 | £181,397 | £550,000 |
| St Saviours Road | Croydon | 28 | £192,266 | £265,000 |
| Stafford Gardens | Croydon | 4 | £212,125 | £230,000 |
| Stafford Road | Croydon | 39 | £200,047 | £382,000 |
| Stanhope Road | Croydon | 14 | £450,714 | £750,000 |
| Stanley Grove | Croydon | 16 | £191,406 | £247,500 |
| Stanley Road | Croydon | 43 | £174,033 | £270,000 |
| Stanton Road | Croydon | 2 | £222,500 | £235,000 |
| Stapleton Gardens | Croydon | 3 | £213,000 | £230,000 |
| Steep Hill | Croydon | 48 | £196,496 | £249,950 |
| Stockbury Road | Croydon | 8 | £195,181 | £242,000 |
| Stokes Road | Croydon | 1 | £226,000 | £226,000 |
| Stonecroft Way | Croydon | 14 | £213,639 | £249,950 |
| Stoneleigh Park Avenue | Croydon | 20 | £273,150 | £323,000 |
| Storrington Road | Croydon | 4 | £226,625 | £297,000 |
| Stowell Avenue | New Addington | 7 | £170,286 | £200,000 |
| Strathmore Road | Croydon | 8 | £163,438 | £203,000 |
| Stretton Road | Croydon | 30 | £252,965 | £579,000 |
| Stroud Green Gardens | Croydon | 1 | £120,000 | £120,000 |
| Stroud Green Way | Croydon | 5 | £246,400 | £280,000 |
| Stuart Crescent | Croydon | 4 | £338,250 | £378,000 |
| Sudbury Gardens | Croydon | 5 | £261,400 | £325,000 |
| Sumner Gardens | Croydon | 1 | £125,000 | £125,000 |
| Sumner Road South | Croydon | 12 | £190,704 | £250,000 |
| Sumner Road | Croydon | 29 | £170,690 | £220,000 |
Average Sold Prices for Croydon
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 6,408 | £166,172 |
| Terraced | 6,108 | £215,913 |
| Semi-detached | 3,019 | £263,711 |
| Detached | 828 | £452,022 |
| All | 16,363 | £217,200 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry