See details of sold houses in and around Croydon.
A total of 945 streets were found in Croydon. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Inglewood | Croydon | 41 | £159,240 | £237,000 |
| Inglis Road | Croydon | 20 | £228,075 | £385,000 |
| Inwood Close | Croydon | 2 | £342,475 | £345,000 |
| Iris Close | Croydon | 1 | £327,675 | £327,675 |
| Ivers Way | New Addington | 8 | £193,500 | £270,500 |
| Jasmine Gardens | Croydon | 7 | £127,884 | £185,000 |
| Jennett Road | Croydon | 7 | £167,929 | £190,000 |
| Jesmond Road | Croydon | 14 | £217,282 | £249,950 |
| Johns Terrace | Croydon | 11 | £210,318 | £250,000 |
| Johnson Road | Croydon | 6 | £181,083 | £206,000 |
| Kaine Place | Croydon | 10 | £348,700 | £420,000 |
| Keats Way | Croydon | 3 | £194,333 | £233,000 |
| Keens Road | Croydon | 12 | £187,367 | £228,950 |
| Kelling Gardens | Croydon | 2 | £201,500 | £208,000 |
| Kelvin Gardens | Croydon | 45 | £176,987 | £232,500 |
| Kelvington Close | Croydon | 3 | £268,333 | £305,000 |
| Kemble Road | Croydon | 13 | £222,362 | £372,000 |
| Kemerton Road | Croydon | 16 | £204,994 | £260,000 |
| Kemp Gardens | Croydon | 2 | £222,500 | £225,000 |
| Kempton Walk | Croydon | 56 | £208,159 | £250,000 |
| Kennel Wood Crescent | New Addington | 9 | £194,056 | £240,000 |
| Kestrel Way | New Addington | 3 | £105,667 | £125,000 |
| Kidderminster Road | Croydon | 19 | £158,474 | £282,500 |
| Kimberley Road | Croydon | 34 | £218,680 | £450,000 |
| King Henrys Drive | New Addington | 73 | £174,503 | £249,950 |
| Kingcup Close | Croydon | 4 | £257,750 | £310,000 |
| Kingscote Road | Croydon | 12 | £261,912 | £290,000 |
| Kingsley Road | Croydon | 2 | £257,500 | £270,000 |
| Kingston Gardens | Croydon | 31 | £141,126 | £259,000 |
| Knole Close | Croydon | 4 | £136,125 | £195,000 |
| Laburnum Gardens | Croydon | 3 | £320,267 | £395,800 |
| Ladygrove | Croydon | 51 | £168,517 | £237,000 |
| Lake Road | Croydon | 5 | £315,100 | £382,500 |
| Lamberts Place | Croydon | 3 | £209,317 | £249,950 |
| Lambeth Road | Croydon | 12 | £171,440 | £209,775 |
| Lancing Road | Croydon | 43 | £146,772 | £237,500 |
| Langland Gardens | Croydon | 4 | £351,375 | £395,000 |
| Langton Way | Croydon | 5 | £334,700 | £344,000 |
| Lansdowne Road | Croydon | 41 | £140,132 | £185,950 |
| Larch Tree Way | Croydon | 1 | £185,000 | £185,000 |
| Larcombe Close | Croydon | 2 | £262,000 | £274,000 |
| Larkins Road | Croydon | 3 | £258,333 | £365,000 |
| Latimer Road | Croydon | 8 | £206,700 | £225,000 |
| Laud Street | Croydon | 21 | £200,857 | £245,000 |
| Laurel Crescent | Croydon | 15 | £155,966 | £199,000 |
| Laurier Road | Croydon | 16 | £203,247 | £231,999 |
| Laurier Terrace | Croydon | 2 | £136,000 | £140,000 |
| Lavender Road | Croydon | 11 | £224,136 | £245,000 |
| Lavender Way | Croydon | 5 | £321,100 | £357,500 |
| Lavington Road | Croydon | 14 | £273,746 | £373,000 |
Average Sold Prices for Croydon
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 6,408 | £166,172 |
| Terraced | 6,108 | £215,913 |
| Semi-detached | 3,019 | £263,711 |
| Detached | 828 | £452,022 |
| All | 16,363 | £217,200 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry