See details of sold houses in and around Croydon.
A total of 945 streets were found in Croydon. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Colchester Villas | Croydon | 1 | £163,000 | £163,000 |
| Coldharbour Road | Croydon | 19 | £192,684 | £235,000 |
| Coldharbour Way | Croydon | 3 | £209,000 | £240,000 |
| Coleridge Road | Croydon | 30 | £216,007 | £250,000 |
| Colin Close | Croydon | 9 | £312,389 | £365,500 |
| Collyer Avenue | Croydon | 18 | £276,826 | £309,950 |
| Colson Road | Croydon | 5 | £233,000 | £395,000 |
| Colworth Road | Croydon | 10 | £182,600 | £320,000 |
| Comport Green | New Addington | 7 | £189,643 | £220,000 |
| Compton Road | Croydon | 19 | £300,024 | £418,000 |
| Coniston Road | Croydon | 54 | £214,422 | £295,000 |
| Constance Road | Croydon | 1 | £227,000 | £227,000 |
| Coombe Lane | Croydon | 4 | £461,250 | £540,000 |
| Coombe Road | Croydon | 88 | £193,998 | £660,000 |
| Cooper Road | Croydon | 6 | £187,333 | £227,500 |
| Copping Close | Croydon | 8 | £305,938 | £415,000 |
| Cornflower Lane | Croydon | 17 | £288,118 | £415,000 |
| Cornwall Road | Croydon | 8 | £153,369 | £180,000 |
| Cosedge Crescent | Croydon | 13 | £208,865 | £249,950 |
| Cotelands | Croydon | 31 | £183,887 | £249,000 |
| Cottongrass Close | Croydon | 1 | £250,000 | £250,000 |
| Court Drive | Croydon | 14 | £267,607 | £317,000 |
| Courtney Road | Croydon | 12 | £204,750 | £316,500 |
| Coverdale Gardens | Croydon | 8 | £239,369 | £276,000 |
| Craigen Avenue | Croydon | 22 | £282,955 | £345,000 |
| Cranmer Road | Croydon | 10 | £206,050 | £250,000 |
| Craven Road | Croydon | 2 | £273,500 | £289,000 |
| Crispin Crescent | Croydon | 20 | £209,273 | £262,500 |
| Crocus Close | Croydon | 2 | £333,975 | £359,950 |
| Crofters Mead | Croydon | 22 | £235,325 | £265,000 |
| Cromwell Road | Croydon | 17 | £184,321 | £230,000 |
| Cross Road | Croydon | 41 | £186,552 | £285,000 |
| Crowley Crescent | Croydon | 16 | £220,150 | £247,000 |
| Croydon Grove | Croydon | 5 | £132,400 | £186,000 |
| Croydon Road | Beddington | 45 | £268,696 | £475,000 |
| Crusader Gardens | Croydon | 5 | £333,990 | £375,950 |
| Cudham Drive | New Addington | 1 | £79,500 | £79,500 |
| Cuthbert Road | Croydon | 10 | £165,483 | £220,000 |
| Dacre Road | Croydon | 4 | £200,613 | £230,000 |
| Daffodil Close | Croydon | 2 | £342,500 | £360,000 |
| Daisy Close | Croydon | 1 | £370,000 | £370,000 |
| Dalmally Road | Croydon | 75 | £225,648 | £293,500 |
| Danebury | New Addington | 6 | £157,417 | £182,500 |
| Danecourt Gardens | Croydon | 6 | £278,750 | £292,000 |
| Darley Close | Croydon | 12 | £244,792 | £280,000 |
| Dartnell Road | Croydon | 27 | £179,443 | £249,000 |
| Davidson Road | Croydon | 185 | £209,443 | £309,000 |
| Davies Close | Croydon | 18 | £163,547 | £244,950 |
| Dean Road | Croydon | 7 | £292,316 | £370,000 |
| Deanfield Gardens | Croydon | 2 | £236,000 | £244,000 |
Average Sold Prices for Croydon
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 6,408 | £166,172 |
| Terraced | 6,108 | £215,913 |
| Semi-detached | 3,019 | £263,711 |
| Detached | 828 | £452,022 |
| All | 16,363 | £217,200 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry