Where did you finish?

Position Actual Time Race No Surname First Name Club Name Category

1 00:29:25 527 TROOP Lee Chilwell AC (Melbourne) SEN
2 00:31:48 549 McCALLUM Jonathan Croydon Harriers SEN
3 00:32:43 574 JONES Louis Crawley AC SEN
4 00:34:01 393 MURDEY Ian Beaumont RC SEN
5 00:34:37 210 McFARLANE Andrew SEN
6 00:34:54 554 PRESSLEY Mark SEN
7 00:34:57 564 T-SJOEN Fred SEN
8 00:34:59 358 DU PLOOY Willie SEN
9 00:35:00 567 BURGESS Royston Hercules Wimbledon SEN
10 00:35:14 423 OGDEN David South London Harriers V40
11 00:35:19 435 PLUMPTON Carl City of Portsmouth AC V40
12 00:35:30 577 BRETT Bryan U20
13 00:35:34 568 TREADWELL Bob Redhill & Surrey Beagles V50
14 00:35:43 616 EMMERSON Annie SEN
15 00:36:07 438 THORPE Jon SEN
16 00:36:17 689 PARROTT Richard Blackheath & Bromley H SEN
17 00:36:22 390 CROWDER Len Blackheath & Bromley H SEN
18 00:36:38 442 GREEN Charles Sutton Runners V40
19 00:36:41 433 WATKINS Gavin SEN
20 00:36:47 512 KORRO Barry FunRun
21 00:36:47 608 SPEED Mark SEN
22 00:36:52 461 HORSMAN Jonathan Crystal Palace Tri SEN
23 00:36:54 262 KAYUM Donald Striders of Croydon V40
24 00:36:57 550 CLAYTON Mark SEN
25 00:37:02 682 SWEENEY David Woking AC V40
26 00:37:10 660 KNOCK Noah SEN
27 00:37:13 685 WILLIAMSON Craig Beckenham RC V40
28 00:37:28 197 MONK Jonathan Thames Turbo SEN
29 00:37:30 41 SHAW Dave Striders of Croydon V40
30 00:37:32 643 BUTLER Jeffrey Epsom & Ewell Harriers SEN
31 00:37:38 346 STANTON Chris SEN
32 00:37:41 187 MULLETT William Lewes AC V50
33 00:37:44 131 DYETT Leigh SEN
34 00:37:47 140 WINNING David SEN
35 00:37:49 485 DILLOW Julian Croydon Harriers V40
36 00:37:57 639 LEWIS Rosalind Shaftsbury Barnet SEN
37 00:38:01 198 LAWES Andrew Blackheath & Bromley H V40
38 00:38:02 392 COOPER Richard 2 SEN
39 00:38:05 552 SWEET Richard SEN
40 00:38:08 178 HART Josh Epsom Oddballs U20
41 00:38:16 412 HARRISON Iain SEN
42 00:38:21 118 STEELE Justin V40
43 00:38:24 236 COLES Chris Hercules Wimbledon SEN
44 00:38:30 61 YOUNG Robin Wimbledon Windmilers SEN
45 00:38:38 44 PEREZ-DIAZ Kevin Sheen Shufflers SEN
46 00:38:44 617 KENNEDY Garry SEN
47 00:38:45 560 BROWN Andrew FunRun
48 00:38:52 9 DOLTON Alan Striders of Croydon V40
49 00:39:03 503 MOFFAT David SEN
50 00:39:08 667 GILES Peter Thames Hare & Hounds V50
51 00:39:10 244 HOLDEN Stephen SEN
52 00:39:11 231 SANGHA Amo SEN
53 00:39:11 511 GEORGE Ashley Croydon Harriers U20
54 00:39:20 230 WILSON Iain V40
55 00:39:23 211 SMITH Gerry Epsom & Ewell Harriers V50
56 00:39:25 189 DUNNING Keith Collingwood AC V40
57 00:39:27 372 SARGENT Matthew SEN
58 00:39:30 341 HORNE Andrew Kingfisher Tri V40
59 00:39:36 353 ASHGAR Adam SEN
60 00:39:38 543 BEAUVAIS Clive South London Harriers V50
61 00:39:39 519 ALLPASS Sam Serpentine RC SEN
62 00:39:47 319 WESTCOTT Simon SEN
63 00:39:50 75 BURTWELL Mark SEN
64 00:39:51 473 COOK Gary Blackheath & Bromley H V40
65 00:39:57 452 LEE Ken South London Harriers V50
66 00:39:59 216 BATTEN David Striders of Croydon V50
67 00:39:59 500 TREBY Malcolm City of Bath AC SEN
68 00:40:00 626 DONEGAN Sean SEN
69 00:40:03 534 MARTIN Daniel SEN
70 00:40:13 454 BROOK Jonathan SEN
71 00:40:13 558 DOLAN Jamie FunRun
72 00:40:13 606 CAULDER Graham Epsom & Ewell Harriers V40
73 00:40:15 181 OXLADE Colin Broxbourne Runners V40
74 00:40:18 314 ELSWORTHY Mark Croydon Harriers U20
75 00:40:20 548 CAMFIELD Bryan SEN
76 00:40:25 417 WHITWORTH David SEN
77 00:40:29 206 WHITE Steve Sutton Runners V50
78 00:40:32 111 NEWLAND David South London Harriers V60
79 00:40:34 147 WARD Peter V40
80 00:40:37 120 SMITH Samuel Stamford Striders SEN
81 00:40:41 725 SHAW Samuel Dulwich Park Runners SEN
82 00:40:45 284 STEELE Morgan Striders of Croydon SEN
83 00:40:49 434 DURRANS Peter Herne Hill Harriers V50
84 00:40:49 261 BROWN Keith Croydon Harriers V40
85 00:40:50 403 ENGLAND Stephen SEN
86 00:40:52 66 MABEY Peter V40
87 00:40:53 46 WILLIAMS Mike Striders of Croydon SEN
88 00:40:56 422 COATES Graham Blackheath & Bromley H V50
89 00:40:59 316 HOCKLEY Steve Road Running Club V40
90 00:41:03 144 CAMPBELL Ian Striders of Croydon V40
91 00:41:05 87 CHAPMAN Neil Herne Hill Harriers V40
92 00:41:07 569 SHELTS Steven SEN
93 00:41:08 506 GOLDSMITH Peter V40
94 00:41:09 258 GOODWIN Mark Epsom Oddballs U20
95 00:41:14 535 WILLIAM Terrie V35
96 00:41:15 215 BATTEN Matthew Striders of Croydon U20
97 00:41:20 303 PORTER Garry SEN
98 00:41:21 256 COOPER Chris SEN
99 00:41:28 522 DAVIES Jane A Epsom & Ewell Harriers V55
100 00:41:34 428 MUDGE Ian V40
101 00:41:36 180 SUMMERVILLE Peter V40
102 00:41:37 194 PENNELLS Geoffrey Striders of Croydon V40
103 00:41:39 228 PARR Frank V40
104 00:41:46 559 SHAW Gary SEN
105 00:41:47 627 CARROLL Justin SEN
106 00:41:51 470 AVEY Terry Phoenix AC V50
107 00:41:58 614 HARRADEN Emma Medway & Maidstone SEN
108 00:42:00 724 LIDDELL Dave SEN
109 00:42:01 618 FURZE Neil Striders of Croydon SEN
110 00:42:05 110 BERNASCONE Ralph Henfield Joggers V50
111 00:42:08 455 MUNTZER Steve Striders of Croydon SEN
112 00:42:09 375 DUNN Stephen SEN
113 00:42:12 223 McNEILLY John U20
114 00:42:18 588 WILLIAMSON Paul SEN
115 00:42:18 235 JONES Ben SEN
116 00:42:19 234 JONES Dan SEN
117 00:42:21 612 BARDEN Lionel Brighton City AC V50
118 00:42:23 53 FOX Graham Road Running Club V40
119 00:42:25 370 OSBORNE Jonathan FunRun
120 00:42:29 696 KERKULIET Arran FunRun
121 00:42:30 699 O' GORMAN Neil SEN
122 00:42:30 634 FRASER Bill Hailsham Harriers V50
123 00:42:34 229 CROSS Peter Belgrave Harriers V40
124 00:42:37 715 WYATT Darren SEN
125 00:42:46 99 TURLEY Philip Epsom & Ewell Harriers V60
126 00:42:48 683 HO Dan U20
127 00:42:50 308 SANCHEZ-VIDAL Roberto SEN
128 00:42:50 254 CHANDLER Stephen Striders of Croydon SEN
129 00:42:52 179 PURCHASE Alan Striders of Croydon V40
130 00:42:53 182 CARTON David Blackheath & Bromley H V40
131 00:42:57 659 KNIGHT Phillip U20
132 00:42:57 338 HANN Kevin SEN
133 00:43:05 529 STURDY Richard SEN
134 00:43:10 561 NELSON-EDWARDS Russell SEN
135 00:43:12 296 BARRY Peter FunRun
136 00:43:14 602 PRATTEN Kate Blackheath & Bromley H SEN
137 00:43:17 259 GOODWIN Ryan Epsom Oddballs U20
138 00:43:25 686 MURRAY Alasdair Kilmarnock Harriers SEN
139 00:43:26 573 CORBY Richard V40
140 00:43:26 740 STREATHER Chris Dulwich Park Runners V40
141 00:43:32 596 BRIDGER Terry Collingwood AC V50
142 00:43:33 326 MEDWAY Jim V40
143 00:43:41 193 BYRNE Duncan Croydon Harriers SEN
144 00:43:42 95 GIBSON Mark SEN
145 00:43:43 556 HEDMANN Linz V40
146 00:43:44 562 KING Dan Sutton Runners SEN
147 00:43:48 263 POLLARD Mike Epsom Oddballs V35
148 00:43:51 440 KITCHEN Andrew SEN
149 00:43:52 130 DIAS Brandon SEN
150 00:43:54 199 TRAVERS Nick V40
151 00:43:54 571 MULLIN Mark FunRun
152 00:43:55 648 BAKSH Kenneth Beckenham RC V40
153 00:43:55 427 QUANTRILL Joanna South London Harriers V45
154 00:43:58 632 FOX Neil FunRun
155 00:43:59 492 SCANLON John SEN
156 00:44:02 24 WOODS Ian Sutton & Mitcham V40
157 00:44:09 651 WELSCH Anthony FunRun
158 00:44:15 154 MACLEAN Anthony FunRun
159 00:44:18 205 WHITT Richie V40
160 00:44:24 305 MADDEN Hywell SEN
161 00:44:29 420 NICHOLSON Richard SEN
162 00:44:31 214 COOKE Kevin SEN
163 00:44:32 728 PARHAM Martin SEN
164 00:44:32 71 PRICE Glyn V40
165 00:44:35 155 LAPINS Terry U20
166 00:44:35 276 FENTON Phil Epsom Oddballs V60
167 00:44:41 621 MUIR Colin SEN
168 00:44:42 32 COOK Angela Blackheath & Bromley H V35
169 00:44:42 654 WALTERS Adrian Bromley Vets AC V40
170 00:44:44 465 HEPNER John Tunbridge Wells Harriers V60
171 00:44:47 208 PULLEN Bob Striders of Croydon V40
172 00:44:53 439 FISHER Steve Serpentine RC SEN
173 00:44:54 315 ELSWORTHY Jake Croydon Harriers SEN
174 00:44:54 579 BRIGHTON Susie Mornington Chasers V35
175 00:44:56 56 HEWETT Stephen V40
176 00:44:59 572 O' CALLAGHAN Tyler U20
177 00:45:00 77 BAILEY Gyles SEN
178 00:45:12 275 FENTON Heather Epsom Allsorts V45
179 00:45:16 287 JONES-BALDOCK Carolyna Blackheath & Bromley H SEN
180 00:45:28 673 JACKSON Peter Dulwich Park Runners V50
181 00:45:32 671 CARR Philip SEN
182 00:45:35 86 PHILIPS Duncan FunRun
183 00:45:35 495 FINCH Barry Striders of Croydon V50
184 00:45:37 593 VIDAL Paulo SEN
185 00:45:37 705 KANDEMIR Necmettin Striders of Croydon SEN
186 00:45:39 684 HAILLAY Emma Striders of Croydon SEN
187 00:45:40 161 THOMAS Stuart York Acorn SEN
188 00:45:40 237 WILKIE Paul 2 FunRun
189 00:45:41 377 DIXON Ian SEN
190 00:45:41 302 BERRY Dave SEN
191 00:45:46 701 MILLS Stephen FunRun
192 00:45:47 328 GOODALL David Striders of Croydon V40
193 00:45:54 132 FORD Chris Road Running Club V60
194 00:45:56 443 KEATON Helen Wimbledon Windmilers SEN
195 00:45:57 279 HUMPHRIES John Striders of Croydon V40
196 00:45:57 400 BOULTER Ray V40
197 00:45:58 321 PRITCHARD Lis Dulwich Park Runners V45
198 00:46:02 719 NOAKES Robert SEN
199 00:46:04 551 PEDERZOLLI Zino SEN
200 00:46:05 700 BENNETT Andrew SEN
201 00:46:05 678 ALLEWYN Martin V50
202 00:46:06 272 TIPTAFT Emma SEN
203 00:46:10 615 STANIFORTH Adam SEN
204 00:46:14 607 RICHES Wayne FunRun
205 00:46:18 653 WHITMORE Stephen Serpentine RC SEN
206 00:46:20 553 POLE Richard Dulwich Park Runners V40
207 00:46:20 331 LILL Peter Croydon Harriers V50
208 00:46:23 133 LITTLEWOOD Tom Striders of Croydon SEN
209 00:46:24 711 MORTON Andy V40
210 00:46:26 94 ROGERS Mark SEN
211 00:46:28 89 MANSELL Warren SEN
212 00:46:28 733 WYATT Sharon V35
213 00:46:31 218 GORDON David V50
214 00:46:32 188 BROOKE Paul Collingwood AC V50
215 00:46:37 589 CHILD Stephen FunRun
216 00:46:40 12 SAM Nemonique SEN
217 00:46:43 611 ANDERSON Robert SEN
218 00:46:46 727 O' BYRNE John Dulwich Park Runners V50
219 00:46:47 283 TATESON James Blackheath & Bromley H V60
220 00:46:48 413 LAWLER Ben SEN
221 00:46:48 365 SINCLAIR Ashley FunRun
222 00:46:50 40 PLOWMAN Robin SEN
223 00:46:52 246 STEVENS Neil SEN
224 00:46:54 292 FERRAR Stephen V40
225 00:46:56 186 CRAIG Emma SEN
226 00:46:59 398 SMITH Dan SEN
227 00:47:00 220 LEE Jeanette Blackheath & Bromley H V45
228 00:47:01 115 THOMPSON Julie V35
229 00:47:02 736 YOUNG Greg Oxted Runners SEN
230 00:47:02 735 CAMBRIDGE Peter FunRun
231 00:47:06 513 KORRO Helen FunRun
232 00:47:12 318 CONN Douglas FunRun
233 00:47:13 636 TURNER Steven FunRun
234 00:47:14 324 HEYWOOD Giles SEN
235 00:47:14 88 BERRY Andrew FunRun
236 00:47:15 399 TOWELL Chris SEN
237 00:47:16 68 SMITH Russell SEN
238 00:47:16 451 DOUGHTY Martin V40
239 00:47:17 646 SIMPSON Chris Epsom Oddballs SEN
240 00:47:18 726 MANNION Frank FunRun
241 00:47:21 93 McCALLUM Fiona FunRun
242 00:47:23 570 CASEY Mick V40
243 00:47:25 106 BAKER Gary FunRun
244 00:47:32 388 FALLMANN Ian V40
245 00:47:37 650 ALLTON Paul SEN
246 00:47:38 217 HALLS Tim SEN
247 00:47:41 493 SMITH Steve V40
248 00:47:51 645 EDWARDS Tim SEN
249 00:47:55 332 LILL Stuart U20
250 00:47:56 498 RICHARDSON Ian SEN
251 00:47:58 397 MITCHELL Nick Reigate Priory AC V50
252 00:48:00 200 TWEEN Ian SEN
253 00:48:04 584 WEST Steven FunRun
254 00:48:07 245 HOLDEN Gary SEN
255 00:48:07 298 SEIVEWRIGHT Andrew SEN
256 00:48:09 337 CLARK Roger SEN
257 00:48:09 605 YEO Ashley V40
258 00:48:09 364 BRANSY-ZACHARY Tom SEN
259 00:48:09 2 WEIR Paul Striders of Croydon SEN
260 00:48:11 644 STONE Neil FunRun
261 00:48:14 710 BROWN Ian V40
262 00:48:16 603 HAMPTON David FunRun
263 00:48:25 136 BENSAADA Miloud SEN
264 00:48:26 252 ROBINSON David 2 SEN
265 00:48:28 394 HARPER Nick SEN
266 00:48:29 674 VERSTAPPEN Ingrid V35
267 00:48:29 675 VERSTAPPEN Nick SEN
268 00:48:31 33 COX Ullrich V40
269 00:48:32 585 MILLAR Colin SEN
270 00:48:34 17 BUTT Richard SEN
271 00:48:34 631 SIMPSON William Serpentine RC V40
272 00:48:34 610 McNULTY Kevin FunRun
273 00:48:34 168 CLARK Adrian SEN
274 00:48:39 510 SALMI Nick FunRun
275 00:48:42 384 SUTHERLAND David SEN
276 00:48:44 737 NICHOLSON Tim SEN
277 00:48:53 537 LOGIER Colin Beckenham RC V50
278 00:48:58 720 THOMAS David FunRun
279 00:49:04 101 EARL David Vets AC V60
280 00:49:05 708 O' BRIEN Barry FunRun
281 00:49:05 350 HILTON Claire V45
282 00:49:14 453 WEBBER Clare SEN
283 00:49:15 555 DOUGLAS Derek SEN
284 00:49:17 546 BURGESS Keith FunRun
285 00:49:18 505 CAMPBELL Eric Croydon Harriers SEN
286 00:49:19 166 ARMSTRONG Mark SEN
287 00:49:19 39 CHRISTOPHERS Brett FunRun
288 00:49:22 652 RASALINGAM Pravin FunRun
289 00:49:23 738 DELCARLO Marco SEN
290 00:49:24 488 BUTCHER Robert V50
291 00:49:26 484 STAMMERS Faye SEN
292 00:49:30 371 KELLY Liam FunRun
293 00:49:31 502 RICHARDSON Neal V40
294 00:49:31 594 YOUNG Chritine Bromley Vets AC V45
295 00:49:34 342 SHELAR Mangesh SEN
296 00:49:36 469 PREBBLE Ian SEN
297 00:49:37 36 THURLOW John SEN
298 00:49:43 20 CHAMBERLAIN Erika SEN
299 00:49:43 277 LAWRENCE Robert Invicta East Kent AC V50
300 00:49:46 410 EGIERT Marcin FunRun
301 00:49:47 491 GOODWIN Jessica Croydon Harriers U20
302 00:49:48 663 McLAUGHLIN Danny V40
303 00:49:48 704 JAMIESON Robin Striders of Croydon V50
304 00:49:50 441 WALLER Philip SEN
305 00:50:01 25 TAYLOR Michael V50
306 00:50:04 533 BIRCH Chris V50
307 00:50:06 598 STAPLES Mark FunRun
308 00:50:07 153 COGLAN Julian SEN
309 00:50:11 624 RHYS-DAVIS Stephen SEN
310 00:50:26 190 BRIDGER Mark SEN
311 00:50:27 613 BUTCHER Daniel SEN
312 00:50:27 528 REID Jacqui Ranelagh Harriers V35
313 00:50:27 712 SLAUGHTER Mark SEN
314 00:50:28 714 MYERS Adam SEN
315 00:50:28 264 GUEST Sarah Croydon Harriers SEN
316 00:50:28 713 CUMISKEY Ken SEN
317 00:50:28 542 EDWARDS Bruce FunRun
318 00:50:36 694 FAIMALI Marco FunRun
319 00:50:37 266 McFADZEAN Clare Striders of Croydon V35
320 00:50:41 98 CHEQUERS Jonathan FunRun
321 00:50:46 509 WITZMANN Erin FunRun
322 00:50:49 157 LOMAS Rhisiart SEN
323 00:50:49 360 FIRMIN David SEN
324 00:50:50 709 CADBY Jaymes SEN
325 00:50:51 320 DENTON David Striders of Croydon V40
326 00:50:54 74 POWELL Richard FunRun
327 00:50:55 623 CHAPPELL Martin V40
328 00:50:56 664 MORRISON James SEN
329 00:51:00 91 ANDERSON Paul 2 SEN
330 00:51:00 477 FISHER Sarah Tri Force V35
331 00:51:00 285 PASCALL Nina SEN
332 00:51:04 396 MITCHELL Alexa Reigate Priory AC V35
333 00:51:06 601 JERMAN Jill Beaumont RC V35
334 00:51:08 497 RICHARDSON Liz Kingston & Polytechnic SEN
335 00:51:08 268 STARK Kevin V50
336 00:51:09 545 JESSUP Christopher SEN
337 00:51:10 123 SMITH Chris RealRunner.com V40
338 00:51:20 273 SIMMONS Noelle Epsom & Ewell Harriers V35
339 00:51:25 29 PATERSON Malcolm Southern Vets V50
340 00:51:26 27 PATERSON David V40
341 00:51:30 679 van OOSTERHOUT Paul GloriaBaarle-Nassau/Netherlands SEN
342 00:51:33 402 FOSTER Laura V35
343 00:51:33 96 CARABINE Richard FunRun
344 00:51:34 162 GANDHI Shirish SEN
345 00:51:39 404 ENNIS Mark FunRun
346 00:51:39 565 GRACE Michael SEN
347 00:51:44 149 MARTIN Jonathan FunRun
348 00:51:45 586 CRISP Andrea Dulwich Park Runners SEN
349 00:51:45 212 KHAN Zia Striders of Croydon V40
350 00:51:47 127 WILKIE Graeme FunRun
351 00:51:48 145 COLEMAN Judith V35
352 00:51:49 116 McALLISTER Colin FunRun
353 00:51:52 566 BURGESS Howard Vets AC V50
354 00:51:54 681 LOWRY Mandy SEN
355 00:51:58 405 SINCLAIR Steve FunRun
356 00:52:00 248 CONWAY Susan Mornington Chasers V35
357 00:52:00 204 BROWN Andrew FunRun
358 00:52:01 501 McLAUGHLIN Vincent V60
359 00:52:02 271 ADDISON Guy V40
360 00:52:05 633 CAMBRIDGE Nick FunRun
361 00:52:09 1 CAUDWELL Michael Croydon Harriers V60
362 00:52:11 309 CHAPMAN Clare Victoria Park Runners SEN
363 00:52:18 150 HARVEY Simon SEN
364 00:52:19 383 CUPPLEDITCH Lucy SEN
365 00:52:20 734 HARGREAVES Richard SEN
366 00:52:21 532 LOMBARI David FunRun
367 00:52:23 576 ASHTON Paul SEN
368 00:52:36 449 EWEN Alice U20
369 00:52:36 195 RUSSELL Sarah Brighton Hash V35
370 00:52:38 547 HOLLIS Peter FunRun
371 00:52:39 421 WATSON Paul SEN
372 00:52:40 65 BARNES Helen FunRun
373 00:52:40 304 PARR Mike SEN
374 00:52:43 458 PINKERTON Nina South London Harriers V45
375 00:52:45 456 SHEW Peter V40
376 00:52:46 499 WOOD Lesley FunRun
377 00:52:47 619 SIMMONS Lyn V45
378 00:52:47 460 O' NEILL Shaun FunRun
379 00:52:49 270 ALLEN Michael Blackheath & Bromley H V50
380 00:52:51 11 McDERMOTT Karen Striders of Croydon SEN
381 00:52:53 288 QUICKENDEN David Collingwood AC V50
382 00:52:55 329 CARPENTER Mary FunRun
383 00:52:55 518 TRUSCOTT Ella Serpentine RC SEN
384 00:52:59 165 TROOP Oliver FunRun
385 00:52:59 620 PARIKH Lali SEN
386 00:53:03 517 BARTLETT Edwin Road Running Club V50
387 00:53:11 335 GROURK Terry V50
388 00:53:13 563 KING Richard FunRun
389 00:53:19 4 TAFFENDER Ross SEN
390 00:53:25 282 McCORMACK Graham V40
391 00:53:25 313 LEE-SMITH Richard FunRun
392 00:53:28 3 BLAKE Nicola SEN
393 00:53:32 531 McNAMARA Carolyn SEN
394 00:53:36 311 WILD Charles SEN
395 00:53:41 692 NEALE Tim V40
396 00:53:41 57 ASHBY Richard FunRun
397 00:53:45 600 ASTEN Mark SEN
398 00:53:48 134 HOOK Nicholas FunRun
399 00:53:50 100 GARSIDE Sally-Ann Blackheath & Bromley H V35
400 00:53:52 351 PURDIE Andrea V35
401 00:53:53 744 BRANDRETH Stephen V40
402 00:53:53 52 METCALFE Ian V60
403 00:53:55 385 BAIXAULI Benito SEN
404 00:53:55 10 TALL Maria SEN
405 00:54:02 457 CARR Patricia Striders of Croydon SEN
406 00:54:04 508 JENKINS Tudor FunRun
407 00:54:04 146 BULL Stephen V50
408 00:54:05 6 STEWARD Neil FunRun
409 00:54:07 599 WEST Richard FunRun
410 00:54:09 281 HAILE Paul V40
411 00:54:13 391 COHEN Jason SEN
412 00:54:16 367 DAVIES Roger FunRun
413 00:54:18 42 FOAN John V60
414 00:54:23 739 TYLER Stephen Striders of Croydon V40
415 00:54:31 355 DOUGHERTY John SEN
416 00:54:32 730 NICOLAS DARREN Serpentine RC SEN
417 00:54:33 356 CULLEN Pat V40
418 00:54:34 249 FORD Kim FunRun
419 00:54:34 185 HIGGS Peter FunRun
420 00:54:34 538 TRAYER Donna V35
421 00:54:34 539 FITZGERALD Dave SEN
422 00:54:36 343 HARRIS Roger V40
423 00:54:38 172 SYRETT Nicholas FunRun
424 00:54:38 325 MILLS Lara SEN
425 00:54:39 50 GRANEY Mike FunRun
426 00:54:40 7 DAMPIER Amanda SEN
427 00:54:45 352 BLACKBURN Kathleen V55
428 00:54:47 227 PINTO Warren FunRun
429 00:54:48 225 DAVIS Stephanie FunRun
430 00:54:48 224 PICKERS Jeremy FunRun
431 00:54:53 90 ANDERSON Tammy SEN
432 00:55:00 697 RIDEOUT Stuart SEN
433 00:55:01 257 DUNSTER Anna SEN
434 00:55:02 604 FERRAU Eddie FunRun
435 00:55:09 536 WRIGHT Graeme FunRun
436 00:55:10 306 MASSEY Joanna FunRun
437 00:55:10 476 KERR Jeff SEN
438 00:55:15 169 THIZY Michel SEN
439 00:55:16 247 CRANFIELD Glen SEN
440 00:55:20 590 GANDHI Eric SEN
441 00:55:23 642 FITZGIBBONS Sam FunRun
442 00:55:26 164 TROOP Alexander FunRun
443 00:55:29 219 GLOOR Barbara FunRun
444 00:55:30 544 REIDY Emmet FunRun
445 00:55:42 203 HANSON Annette FunRun
446 00:55:43 557 MILLER Paula SEN
447 00:55:45 592 GANDHI Anthony FunRun
448 00:55:49 647 JOHNSON Simon FunRun
449 00:55:51 16 PARSONS Maddy SEN
450 00:55:58 373 FLOYD Tracey Epsom & Ewell Harriers SEN
451 00:55:58 97 HILLS Stuart FunRun
452 00:55:59 411 SKOTTOWE Tim V40
453 00:56:04 668 O' NEILL Liam FunRun
454 00:56:05 158 JENNINGS Libby FunRun
455 00:56:07 389 DERRETT Katie SEN
456 00:56:13 63 LAURENCE Phil V60
457 00:56:15 416 WONG Patsy BBC Running Club SEN
458 00:56:16 30 ROBINSON Ian FunRun
459 00:56:20 483 FELTON Sally V45
460 00:56:21 363 FLANAGAN Claire SEN
461 00:56:28 295 CUSHEN Bridget Sutton & District V55
462 00:56:37 79 SERGEL Helga SEN
463 00:56:40 109 HARRISON Yvonne Striders of Croydon V45
464 00:56:40 176 HUNTER Darren FunRun
465 00:56:40 152 BADH Jasvinder SEN
466 00:56:40 597 ROWLANDS Trefur V40
467 00:56:41 297 FLADGATE Stella Croydon Harriers V45
468 00:56:44 729 HICKS Elisabeth SEN
469 00:56:46 361 KITA Isabelle FunRun
470 00:56:46 362 SHEPPARD Keith V40
471 00:56:50 718 CAMPBELL Louise V35
472 00:56:50 721 FRANCIS Christina V35
473 00:56:51 274 CHAMBERS Owen FunRun
474 00:56:54 698 WHYLD Joanne SEN
475 00:56:57 426 SMITH Anne FunRun
476 00:56:59 139 FREEMAN Daniel SEN
477 00:57:01 635 McCANN John SEN
478 00:57:03 379 DRAKE Kathryn SEN
479 00:57:04 138 BUFTON Karen FunRun
480 00:57:04 743 KIBBLE Sally FunRun
481 00:57:05 137 HEINEMANN Debbie FunRun
482 00:57:05 641 JONES Alan FunRun
483 00:57:07 595 LEVERETT Ann Bromley Vets AC V45
484 00:57:08 312 MILFORD Marc FunRun
485 00:57:08 19 CHAN William SEN
486 00:57:11 693 CLARKE Andrew SEN
487 00:57:19 265 TYLER Peter FunRun
488 00:57:21 520 OSBORNE Timothy SEN
489 00:57:26 638 ARORA Shelley Croydon Sisters U20
490 00:57:26 125 MACLEAN Arthur FunRun
491 00:57:32 103 STOTHARD Adele FunRun
492 00:57:32 104 ADAMS Mark FunRun
493 00:57:33 496 GRANT Jennifer South London Harriers V55
494 00:57:35 658 COUSINS Suzanne Croydon Sisters V45
495 00:57:40 480 GEARY Wendy V35
496 00:57:40 479 BEEVER J V40
497 00:57:42 521 CAPOFERRI Monica SEN
498 00:57:42 526 de CLERK Ilze SEN
499 00:57:42 630 VAN HEERDEN Greg SEN
500 00:57:44 196 BROCKLEBANK Victoria SEN
501 00:57:45 475 MAILLARD David FunRun
502 00:57:48 207 AYERS Karen Crystal Palace Tri V35
503 00:57:53 661 ROBERTS Sin 2 SEN
504 00:58:00 105 BAKER Mick FunRun
505 00:58:07 622 ATAC Berna FunRun
506 00:58:11 317 HILL Geoff Bromley Vets AC V60
507 00:58:15 723 TITCHEWER Lorraine SEN
508 00:58:27 184 HILL Helene Tadworth AC V45
509 00:58:29 121 O' NEILL Anthony SEN
510 00:58:31 471 JATHAR Pankaj SEN
511 00:58:38 628 KHANDELMAL Ajay SEN
512 00:58:49 289 TILBROOK Liz FunRun
513 00:58:49 290 TERRIERE Amy FunRun
514 00:58:54 114 THORNE Karina FunRun
515 00:59:04 62 BAILEY Clive FunRun
516 00:59:06 523 PINK Stuart FunRun
517 00:59:11 348 HENWOOD Philip SEN
518 00:59:12 464 GREENHALL Frances Crystal Palace Tri V45
519 00:59:18 637 DIMENT Hannah FunRun
520 00:59:32 380 AWERE Robert SEN
521 00:59:36 463 BETTS David Croydon Harriers V50
522 00:59:36 430 RICHARDSON Peter Croydon Harriers V50
523 00:59:38 345 HODGES Wayne SEN
524 00:59:41 334 WOOD Dawn Dorking & Mole Valley SEN
525 00:59:42 732 COWARD John FunRun
526 00:59:57 580 OSBORNE Helen FunRun
527 00:59:57 578 OSBORNE Anthony FunRun
528 01:00:34 368 FRICKER Rachel FunRun
529 01:00:36 369 WAN Karen FunRun
530 01:00:36 625 O' LEARY Alison FunRun
531 01:00:37 666 HUNT Patrick FunRun
532 01:00:37 665 HUNT Helen FunRun
533 01:00:38 8 SELL Louise SEN
534 01:00:38 294 HOWLAND Claire FunRun
535 01:00:42 609 CRANE Peter V40
536 01:00:52 695 WEST Rob SEN
537 01:00:57 70 DEWEY Paul FunRun
538 01:01:12 467 FLANAGAN Peter SEN
539 01:01:12 468 GUTTERIDGE Mr V40
540 01:01:25 183 SHAH Jagoo FunRun
541 01:01:36 232 ELLIS Sarah SEN
542 01:01:38 437 BURROWS Nick SEN
543 01:01:46 657 LALEY Jeanette South London Harriers V35
544 01:01:59 250 RODGERS Jenni SEN
545 01:02:05 516 THOMPSON Don Folkestone RC V60
546 01:02:16 445 ERSKINE Stephanie SEN
547 01:02:24 366 WILSON David FunRun
548 01:02:25 582 DRUVASKALNS Lina SEN
549 01:02:25 583 SAMSON Craig SEN
550 01:02:59 670 GILES Yasmine V35
551 01:03:04 629 LEE Sarah FunRun
552 01:03:10 742 TRACY Paul FunRun
553 01:03:25 374 MINEARD Scott SEN
554 01:03:32 83 AWDFOLAJU Babatunde FunRun
555 01:03:33 688 WHITE Lindsay SEN
