Contact us: Got a photo? Text SLPICS to 80360, click to upload your story, or call
020 8722 6350
Content kindly provided by Crystal Palace Web Pages
| 1905-06 | Joined Southern League Division Two Southern League Division Two Champions Promoted to Division One |
| 1907-08 | Also joined Western League Division 1B |
| 1913-14 | Southern League runner-up, lost title on goal average |
| 1920-21 | Founder member of Division Three South Division Three South Champions Promoted to Division Two |
| 1925 | Relegated to Division Three South |
| 1928-29 | Football League Division Three South runner-up, missing title and promotion place on goal average |
| 1930-31 | Football League Division Three South runner-up |
| 1938-39 | Football League Division Three South runner-up |
| 1939-40 | Football League programme abandoned due to outbreak of war |
| 1958-59 | Placed in Division Four on League reorganisation |
| 1960-61 | Football League Division Four runner-up Promoted to Division Three |
| 1963-64 | Football League Division Three runner-up (lost title on goal average) Promoted to Division Two |
| 1968-69 | Football League Division Two runner-up Promoted to Division One |
| 1973 | Relegated to Division Two |
| 1974 | Relegated to Division Three |
| 1975-76 | F.A. Cup semi-finalists |
| 1976-77 | Promoted to Division Two (on goal average) |
| 1978-79 | Football League Division Two Champions Promoted to Division One |
| 1981 | Relegated to Division Two |
| 1988-89 | Promoted to Division One after play-offs (SF Swindon Town 1 Crystal Palace 0, Crystal Palace 2 Swindon Town 0 - Agg 2-1, F Blackburn Rovers 3 Crystal Palace 1, Crystal Palace 3 Blackburn Rovers 0 - Agg 4-3) |
| 1989-90 | F.A. Cup runner-up |
| 1992-93 | Founder members of F A Premiership Relegated to Football League Division One on goal difference Football League Cup semi-finalists |
| 1993-94 | Football League Champions Promoted to F A Premiership |
| 1994-95 | F.A. Cup semi-finalists Football League Cup semi-finalists Relegated to Football League Division One |
| 1995-96 | Not promoted after play-offs (SF Charlton Athletic 1 Crystal Palace 2, Crystal Palace 1 Charlton Athletic 0 - Agg 3-1, F Crystal Palace 1 Leicester City 2 @ Wembley) |
| 1996-97 | Promoted to F A Premiership after play-offs (SF Crystal Palace 3 Wolverhampton Wanderers 1, Wolverhampton Wanderers 2 Crystal Palace 1 - Agg 4-3, F Crystal Palace 1 Sheffield United 0 @ Wembley) |
| 1998 | Relegated to Football League Division One |
| 2000-01 | Football League Cup semi-finalists |
Enter your postcode, town or place name
Find jobs
Search Now »
Find your ideal partner
Search Now »
Find homes
Search Now »
Find cars
Search Now »