Croydon Guardian Sport: Football news in Croydon south west London and Surrey
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story, or call
020 8722 6350
News & Match Reports
Palace's incredible journey from the dark days of 2010 to the gates of the promised land
10:00am Thursday 23rd May 2013
Three years ago next Saturday, Crystal Palace Football Club was staring into the abyss. With no money, no manager and no owners, Eagles fans were praying for a saviour.
Croydon Guardian Radio Show presents Crystal Palace Wembley special tonight
4:50pm Thursday 23rd May 2013
The Croydon Guardian Radio Show is back with a Crystal Palace Wembley Special this evening.
Parish expects to hear the Palace fans roar
12:00pm Thursday 23rd May 2013
Steve Parish has backed Crystal Palace fans to roar their side to glory at Wembley at Monday.
Dreams do come true for Palace teen star Williams
8:00am Thursday 23rd May 2013
Playing for Crystal Palace at Wembley this Monday will be a dream come true for midfield maestro Jonny Williams.
Palace's Gabbidon has a date with destiny at Wembley
12:00pm Wednesday 22nd May 2013
Danny Gabbidon goes into the Championship play-off final on Monday admitting this has been one of the strangest, yet most enjoyable, seasons of his career.
Holloway wants his players to become legends
8:00am Wednesday 22nd May 2013
Ian Holloway has called on his Crystal Palace players to become legends and write themselves into the club’s history books.
Palace victory in £120m play-off would spark huge economic boost for Croydon
7:00am Wednesday 22nd May 2013
Tension is mounting as Crystal Palace FC prepare to play for a place in the Premier League in the most lucrative match in world football.
Palace fans chance to see play-off final trophy in Croydon tomorrow
12:00pm Tuesday 21st May 2013
Crystal Palace fans will have a chance to get their hands on the Play-Off Final trophy tomorrow.
Brighton say sorry to Palace after fan's dirty protest
9:00am Tuesday 21st May 2013
Brighton have formally apologised to Crystal Palace and vowed to tighten security after "vandalism" in the Eagles' dressing room prior to last week's play-off semi-final
Crystal Palace column: All of the Time
10:38am Monday 20th May 2013
Dear Mr. Poyet, Firstly, I’d just like to express my sincere thanks for encouraging the hullabaloo surrounding Brighton and Hove Albion since last Monday’s amazing play-off semi-final second leg.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 17/08/12 | Cardiff | 1 - 0 | Huddersfield | |
| 12:45pmSat 18/08/12 | Leeds United | 1 - 0 | Wolves | |
| 3:00pmSat 18/08/12 | Barnsley | 1 - 0 | Middlesbrough | |
| 3:00pmSat 18/08/12 | Birmingham | 1 - 1 | Charlton | |
| 3:00pmSat 18/08/12 | Burnley | 2 - 0 | Bolton | |
| 3:00pmSat 18/08/12 | Crystal Palace | 2 - 3 | Watford | |
| 3:00pmSat 18/08/12 | Derby | 2 - 2 | Sheff Wed | |
| 3:00pmSat 18/08/12 | Hull | 1 - 0 | Brighton | |
| 3:00pmSat 18/08/12 | Ipswich | 1 - 1 | Blackburn | |
| 3:00pmSat 18/08/12 | Leicester | 2 - 0 | Peterborough | |
| 3:00pmSat 18/08/12 | Millwall | 0 - 2 | Blackpool | |
| 3:00pmSat 18/08/12 | Nottm Forest | 1 - 0 | Bristol City | |
| 7:45pmTue 21/08/12 | Blackpool | 2 - 1 | Leeds United | |
| 7:45pmTue 21/08/12 | Bolton | 2 - 0 | Derby | |
| 7:45pmTue 21/08/12 | Brighton | 0 - 0 | Cardiff |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 46 | 25 | 12 | 9 | 27 | 87 |
| 2 | Hull | 46 | 24 | 7 | 15 | 9 | 79 |
| 3 | Watford | 46 | 23 | 8 | 15 | 27 | 77 |
| 4 | Brighton | 46 | 19 | 18 | 9 | 26 | 75 |
| 5 | Crystal Palace | 46 | 19 | 15 | 12 | 11 | 72 |
| 6 | Leicester | 46 | 19 | 11 | 16 | 23 | 68 |
| 7 | Bolton | 46 | 18 | 14 | 14 | 8 | 68 |
| 8 | Nottm Forest | 46 | 17 | 16 | 13 | 4 | 67 |
| 9 | Charlton | 46 | 17 | 14 | 15 | 6 | 65 |
| 10 | Derby | 46 | 16 | 13 | 17 | 3 | 61 |
| 11 | Burnley | 46 | 16 | 13 | 17 | 2 | 61 |
| 12 | Birmingham | 46 | 15 | 16 | 15 | -6 | 61 |
| 13 | Leeds United | 46 | 17 | 10 | 19 | -9 | 61 |
| 14 | Ipswich | 46 | 16 | 12 | 18 | -13 | 60 |
| 15 | Blackpool | 46 | 14 | 17 | 15 | -1 | 59 |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | -9 | 59 |
| 17 | Blackburn | 46 | 14 | 16 | 16 | -7 | 58 |
| 18 | Sheff Wed | 46 | 16 | 10 | 20 | -8 | 58 |
| 19 | Huddersfield | 46 | 15 | 13 | 18 | -20 | 58 |
| 20 | Millwall | 46 | 15 | 11 | 20 | -11 | 56 |
| 21 | Barnsley | 46 | 14 | 13 | 19 | -14 | 55 |
| 22 | Peterborough | 46 | 15 | 9 | 22 | -9 | 54 |
| 23 | Wolves | 46 | 14 | 9 | 23 | -14 | 51 |
| 24 | Bristol City | 46 | 11 | 8 | 27 | -25 | 41 |
Your Team »
Local Information
Enter your postcode, town or place name
