Contact us: Got a photo? Text SLPICS to 80360, click to upload your story, or call
020 8722 6350
1:38pm Thursday 9th February 2012
Paul McShane believes sooner or later Crystal Palace will break free of their shackles and give a fellow Championship side a thumping.
12:46pm Thursday 9th February 2012
Jonathan Williams will be hoping to follow in Sean Scannell's footsteps after the Crystal Palace youngster was short-listed for the Championship Apprentice of the Year award at the Football League Awards 2012.
8:20am Thursday 2nd February 2012
Paddy McCarthy believes last week’s heartbreaking Carling Cup semi-final defeat will stand Crystal Palace in good stead for a Championship play-off push.
10:13pm Tuesday 31st January 2012
A soft penalty denied Crystal Palace all three points as they were held to a 1-1 draw by derby rivals Brighton & Hove Albion at Selhurst Park.
2:03pm Tuesday 31st January 2012
Crystal Palace have completed the signing of high-rated 17-year old centre-back Michael Chambers from Dulwich Hamlet for an undisclosed fee, writes Douglas Elder.
4:43pm Monday 30th January 2012
Paddy McCarthy is gutted to be missing Crystal Palace's derby clash with Brighton & Hove Albion tomorrow night.
11:14am Monday 30th January 2012
Gareth Southgate has added his voice to the long-list of admirers of Crystal Palace’s youth academy.
11:53am Friday 27th January 2012
A Marie Curie Cancer Care volunteer has sponsored the home shirt of Crystal Palace's Kagisho Dikgacoi.
11:56pm Tuesday 24th January 2012
Crystal Palace’s Carling Cup adventure ended in the cruellest of fashions last night but manager Dougie Freedman could not have been prouder of his squad.
10:38pm Tuesday 24th January 2012
Crystal Palace missed out on their first major cup final appearance in 22 years as they were cruelly denied by a penalty shoot-out defeat to Cardiff City.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 05/08/11 | Hull City | 0 - 1 | Blackpool | |
| 12:30pmSat 06/08/11 | Coventry City | 0 - 1 | Leicester City | |
| 3:00pmSat 06/08/11 | Brighton & Hove Albion | 2 - 1 | Doncaster Rovers | |
| 3:00pmSat 06/08/11 | Bristol City | 0 - 3 | Ipswich Town | |
| 3:00pmSat 06/08/11 | Burnley | 2 - 2 | Watford | |
| 3:00pmSat 06/08/11 | Derby County | 2 - 1 | Birmingham City | |
| 3:00pmSat 06/08/11 | Middlesbrough | 2 - 2 | Portsmouth | |
| 3:00pmSat 06/08/11 | Nottingham Forest | 0 - 0 | Barnsley | |
| 3:00pmSat 06/08/11 | Peterborough United | 2 - 1 | Crystal Palace | |
| 3:00pmSat 06/08/11 | Reading | 2 - 2 | Millwall | |
| 5:20pmSat 06/08/11 | Southampton | 3 - 1 | Leeds United | |
| 1:00pmSun 07/08/11 | West Ham United | 0 - 1 | Cardiff City | |
| 3:00pmSat 13/08/11 | Barnsley | 0 - 1 | Southampton | |
| 3:00pmSat 13/08/11 | Birmingham City | 1 - 0 | Coventry City | |
| 3:00pmSat 13/08/11 | Crystal Palace | 2 - 0 | Burnley |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | West Ham United | 29 | 17 | 5 | 7 | 16 | 56 |
| 2 | Southampton | 29 | 15 | 7 | 7 | 20 | 52 |
| 3 | Birmingham City | 29 | 14 | 8 | 7 | 20 | 50 |
| 4 | Cardiff City | 29 | 13 | 11 | 5 | 13 | 50 |
| 5 | Blackpool | 29 | 13 | 9 | 7 | 12 | 48 |
| 6 | Middlesbrough | 29 | 12 | 11 | 6 | 3 | 47 |
| 7 | Hull City | 28 | 14 | 4 | 10 | 3 | 46 |
| 8 | Reading | 28 | 13 | 6 | 9 | 8 | 45 |
| 9 | Leeds United | 29 | 13 | 6 | 10 | 5 | 45 |
| 10 | Brighton & Hove Albion | 29 | 13 | 6 | 10 | 2 | 45 |
| 11 | Burnley | 29 | 13 | 5 | 11 | 8 | 44 |
| 12 | Derby County | 28 | 12 | 5 | 11 | -3 | 41 |
| 13 | Leicester City | 29 | 10 | 9 | 10 | 5 | 39 |
| 14 | Crystal Palace | 29 | 10 | 9 | 10 | -1 | 39 |
| 15 | Barnsley | 29 | 11 | 6 | 12 | -4 | 39 |
| 16 | Watford | 29 | 9 | 9 | 11 | -8 | 36 |
| 17 | Portsmouth | 28 | 9 | 7 | 12 | 2 | 34 |
| 18 | Peterborough United | 29 | 9 | 7 | 13 | -2 | 34 |
| 19 | Ipswich Town | 29 | 10 | 4 | 15 | -11 | 34 |
| 20 | Bristol City | 29 | 8 | 6 | 15 | -16 | 30 |
| 21 | Millwall | 29 | 7 | 8 | 14 | -11 | 29 |
| 22 | Doncaster Rovers | 28 | 6 | 6 | 16 | -22 | 24 |
| 23 | Nottingham Forest | 28 | 7 | 3 | 18 | -24 | 24 |
| 24 | Coventry City | 29 | 5 | 7 | 17 | -15 | 22 |
Enter your postcode, town or place name
Find jobs
Search Now »
Find your ideal partner
Search Now »
Find homes
Search Now »
Find cars
Search Now »