Croydon Guardian Sport: Football news in Croydon south west London and Surrey
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story, or call
020 8722 6350
npower Championship Table & Results
News & Match Reports
Palace's incredible journey from the dark days of 2010 to the gates of the promised land
10:00am Thursday 23rd May 2013
Three years ago next Saturday, Crystal Palace Football Club was staring into the abyss. With no money, no manager and no owners, Eagles fans were praying for a saviour.
Parish expects to hear the Palace fans roar
12:00pm Thursday 23rd May 2013
Steve Parish has backed Crystal Palace fans to roar their side to glory at Wembley at Monday.
Dreams do come true for Palace teen star Williams
8:00am Thursday 23rd May 2013
Playing for Crystal Palace at Wembley this Monday will be a dream come true for midfield maestro Jonny Williams.
Palace's Gabbidon has a date with destiny at Wembley
12:00pm Wednesday 22nd May 2013
Danny Gabbidon goes into the Championship play-off final on Monday admitting this has been one of the strangest, yet most enjoyable, seasons of his career.
Holloway wants his players to become legends
8:00am Wednesday 22nd May 2013
Ian Holloway has called on his Crystal Palace players to become legends and write themselves into the club’s history books.
Palace victory in £120m play-off would spark huge economic boost for Croydon
7:00am Wednesday 22nd May 2013
Tension is mounting as Crystal Palace FC prepare to play for a place in the Premier League in the most lucrative match in world football.
Palace fans chance to see play-off final trophy in Croydon tomorrow
12:00pm Tuesday 21st May 2013
Crystal Palace fans will have a chance to get their hands on the Play-Off Final trophy tomorrow.
Brighton say sorry to Palace after fan's dirty protest
9:00am Tuesday 21st May 2013
Brighton have formally apologised to Crystal Palace and vowed to tighten security after "vandalism" in the Eagles' dressing room prior to last week's play-off semi-final
Crystal Palace column: All of the Time
10:38am Monday 20th May 2013
Dear Mr. Poyet, Firstly, I’d just like to express my sincere thanks for encouraging the hullabaloo surrounding Brighton and Hove Albion since last Monday’s amazing play-off semi-final second leg.
Investigation launched into excrement found in Palace dressing room at Brighton
4:40pm Saturday 18th May 2013
An investigation has been launched into how excrement was left in Crystal Palace's changing room before their play-off victory over Brighton & Hove Albion this week.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 05/08/11 | Hull City | 0 - 1 | Blackpool | |
| 12:30pmSat 06/08/11 | Coventry City | 0 - 1 | Leicester City | |
| 3:00pmSat 06/08/11 | Brighton & Hove Albion | 2 - 1 | Doncaster Rovers | |
| 3:00pmSat 06/08/11 | Bristol City | 0 - 3 | Ipswich Town | |
| 3:00pmSat 06/08/11 | Burnley | 2 - 2 | Watford | |
| 3:00pmSat 06/08/11 | Derby County | 2 - 1 | Birmingham City | |
| 3:00pmSat 06/08/11 | Middlesbrough | 2 - 2 | Portsmouth | |
| 3:00pmSat 06/08/11 | Nottingham Forest | 0 - 0 | Barnsley | |
| 3:00pmSat 06/08/11 | Peterborough United | 2 - 1 | Crystal Palace | |
| 3:00pmSat 06/08/11 | Reading | 2 - 2 | Millwall | |
| 5:20pmSat 06/08/11 | Southampton | 3 - 1 | Leeds United | |
| 1:00pmSun 07/08/11 | West Ham United | 0 - 1 | Cardiff City | |
| 3:00pmSat 13/08/11 | Barnsley | 0 - 1 | Southampton | |
| 3:00pmSat 13/08/11 | Birmingham City | 1 - 0 | Coventry City | |
| 3:00pmSat 13/08/11 | Crystal Palace | 2 - 0 | Burnley |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 27 | 8 | 11 | 28 | 89 |
| 2 | Southampton | 46 | 26 | 10 | 10 | 39 | 88 |
| 3 | West Ham United | 46 | 24 | 14 | 8 | 33 | 86 |
| 4 | Birmingham City | 46 | 20 | 16 | 10 | 27 | 76 |
| 5 | Blackpool | 46 | 20 | 15 | 11 | 20 | 75 |
| 6 | Cardiff City | 46 | 19 | 18 | 9 | 13 | 75 |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | 1 | 70 |
| 8 | Hull City | 46 | 19 | 11 | 16 | 3 | 68 |
| 9 | Leicester City | 46 | 18 | 12 | 16 | 11 | 66 |
| 10 | Brighton & Hove Albion | 46 | 17 | 15 | 14 | 0 | 66 |
| 11 | Watford | 46 | 16 | 16 | 14 | -8 | 64 |
| 12 | Derby County | 46 | 18 | 10 | 18 | -8 | 64 |
| 13 | Burnley | 46 | 17 | 11 | 18 | 3 | 62 |
| 14 | Leeds United | 46 | 17 | 10 | 19 | -3 | 61 |
| 15 | Ipswich Town | 46 | 17 | 10 | 19 | -8 | 61 |
| 16 | Millwall | 46 | 15 | 12 | 19 | -2 | 57 |
| 17 | Crystal Palace | 46 | 13 | 17 | 16 | -5 | 56 |
| 18 | Peterborough United | 46 | 13 | 11 | 22 | -10 | 50 |
| 19 | Nottingham Forest | 46 | 14 | 8 | 24 | -15 | 50 |
| 20 | Bristol City | 46 | 12 | 13 | 21 | -24 | 49 |
| 21 | Barnsley | 46 | 13 | 9 | 24 | -25 | 48 |
| 22 | Portsmouth | 46 | 13 | 11 | 22 | -9 | 40 |
| 23 | Coventry City | 46 | 9 | 13 | 24 | -24 | 40 |
| 24 | Doncaster Rovers | 46 | 8 | 12 | 26 | -37 | 36 |
Your Team »
- Barnsley
- Birmingham City
- Blackpool
- Brighton & Hove Albion
- Bristol City
- Burnley
- Cardiff City
- Coventry City
- Crystal Palace
- Derby County
- Doncaster Rovers
- Hull City
- Ipswich Town
- Leeds United
- Leicester City
- Middlesbrough
- Millwall
- Nottingham Forest
- Peterborough United
- Portsmouth
- Reading
- Southampton
- Watford
- West Ham United
Local Information
Enter your postcode, town or place name
