See details of sold houses in and around Croydon.
A total of 945 streets were found in Croydon. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Northbrook Road | Croydon | 22 | £166,468 | £219,000 |
| Northcote Road | Croydon | 39 | £179,531 | £310,000 |
| Northway Road | Croydon | 32 | £222,275 | £297,500 |
| Nova Road | Croydon | 30 | £220,433 | £340,000 |
| Nursery Avenue | Croydon | 7 | £362,857 | £410,000 |
| Nursery Close | Croydon | 14 | £330,571 | £396,000 |
| Oak Avenue | Croydon | 37 | £290,385 | £494,000 |
| Oak Bank | New Addington | 15 | £152,167 | £173,000 |
| Oak Gardens | Croydon | 12 | £297,371 | £350,000 |
| Oakfield Road | Croydon | 44 | £175,235 | £500,000 |
| Oakley Avenue | Croydon | 12 | £289,863 | £375,000 |
| Oakmead Road | Croydon | 7 | £198,136 | £210,000 |
| Oaks Lane | Croydon | 2 | £653,822 | £658,643 |
| Oaks Road | Croydon | 10 | £579,700 | £1,125,000 |
| Oakview Grove | Croydon | 5 | £381,200 | £500,000 |
| Oakwood Place | Croydon | 1 | £200,000 | £200,000 |
| Oakwood Road | Croydon | 8 | £178,125 | £220,000 |
| Ockley Road | Croydon | 32 | £208,731 | £247,500 |
| Old Palace Road | Croydon | 3 | £188,000 | £215,000 |
| Old School Place | Croydon | 68 | £209,932 | £305,000 |
| Old Town | Croydon | 19 | £147,247 | £211,000 |
| Onslow Road | Croydon | 25 | £179,558 | £240,000 |
| Orchard Avenue | Croydon | 40 | £396,236 | £660,000 |
| Orchard Grove | Croydon | 1 | £299,995 | £299,995 |
| Orchard Rise | Croydon | 26 | £238,748 | £495,000 |
| Orchard Way | Croydon | 29 | £313,691 | £640,000 |
| Osward | Croydon | 110 | £206,531 | £250,000 |
| Outram Road | Croydon | 68 | £199,108 | £660,000 |
| Oval Road | Croydon | 80 | £190,948 | £325,000 |
| Overbury Crescent | New Addington | 32 | £191,947 | £235,000 |
| Overstone Gardens | Croydon | 3 | £240,550 | £248,450 |
| Overtons Yard | Croydon | 9 | £143,056 | £150,000 |
| Ownsted Hill | New Addington | 6 | £198,167 | £242,500 |
| Oxlip Close | Croydon | 6 | £195,158 | £234,950 |
| Page Crescent | Croydon | 3 | £190,333 | £205,000 |
| Pageant Walk | Croydon | 2 | £291,000 | £292,000 |
| Pagehurst Road | Croydon | 20 | £259,773 | £335,000 |
| Palace Green | Croydon | 14 | £312,646 | £437,500 |
| Palace View | Croydon | 13 | £315,615 | £373,000 |
| Palmerston Road | Croydon | 8 | £187,938 | £235,000 |
| Park Hill Rise | Croydon | 20 | £240,600 | £420,000 |
| Park Hill Road | Croydon | 25 | £282,660 | £520,000 |
| Park Lane | Croydon | 79 | £211,280 | £370,000 |
| Park Street | Croydon | 14 | £163,818 | £227,950 |
| Parker Road | Croydon | 16 | £197,838 | £234,950 |
| Parkfields | Croydon | 3 | £194,133 | £209,950 |
| Parkmead Close | Croydon | 3 | £347,158 | £356,475 |
| Parkview Road | Croydon | 20 | £271,960 | £385,000 |
| Parkway | New Addington | 18 | £183,858 | £250,000 |
| Parsley Gardens | Croydon | 11 | £206,636 | £280,000 |
Average Sold Prices for Croydon
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 6,408 | £166,172 |
| Terraced | 6,108 | £215,913 |
| Semi-detached | 3,019 | £263,711 |
| Detached | 828 | £452,022 |
| All | 16,363 | £217,200 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry